Trueleveler vs Fieldwire: the plans, or the whole job.
Fieldwire (acquired by Hilti in 2021) owns plan viewing/markup and offline-first task management, with genuinely strong mobile reviews. But RFIs, submittals, change orders, and budget tracking only unlock on its top per-seat tier — and even there, it's field-execution software, not a bid-leveling or financial platform. Trueleveler includes all 28 AI engines and 23 trackers at every paid tier, flat, no per-seat gating.
The honest comparison.
Fieldwire's core is plan markup and task/punch-list management for field crews, with real project-management features (RFIs, submittals, budget) layered on top at a higher price. Trueleveler starts before the plans exist — at the bid — and covers the office side (financials, contracts, AI document review) that Fieldwire doesn't touch at any tier.
| Fieldwire | Trueleveler | |
|---|---|---|
| Plan viewing & markup | Best-in-class, fully offline. Download plans once per device, mark up and reference with zero connectivity, auto-sync on reconnect. | A versioned plan room with revision compare and a construction-specific markup editor (material hatches, line types, real measurement). Sheets download for offline use on the iPhone app. |
| Task & punch-list management | Yes, mature. Its original core product, on every tier including the free 5-user plan. | Punch List Drafter builds the list from field input; the tracker carries status, assignees, and photo evidence. Task Manager covers general project tasks with subtasks and due dates. |
| RFIs, submittals, budget | Gated to the top tier. Only unlocked on Business Plus, $89/user/month (annual) — roughly $890/mo for a 10-person team. | Included at every paid tier. RFI Drafter and Submittal Extractor/Reviewer are AI-assisted; the cost-coded budget tracker carries Budget/Committed/Actual/Forecast per line, no separate unlock. |
| AI bid leveling | None. No bid discovery, comparison, or estimating tooling found. | AI normalizes units, quantities, and pricing across up to 10 vendor quotes and returns a plain-English award recommendation. Typical run: 40–90 seconds. |
| AI capabilities | Narrow, field-scoped. "Field Intelligence" (Oct 2025 onward) — AI photo tagging by trade, jobsite Q&A. No document/contract analysis found. | 28 engines across the lifecycle — Contract Review, Change Order Review, Pay App Review, Daily Log Synthesizer from voice/photos, and more — document analysis is the center of the product, not an add-on. |
| Financials / pay apps | Budget module tracks cost codes and change orders against a budget (top tier only) — no evidence found of pay-application generation or general-ledger output. | Native double-entry ledger: WIP tie-out, AIA G702/G703 pay-app generation, retainage tracking. Exports to QuickBooks / Sage. |
| Pricing model | Per-seat, tiered: Free (5 users) → Pro $39/user → Business $64/user → Business Plus $89/user. Compounds with team size.1 | Flat, per-company: $99–1,099/mo. Team size doesn't change the price. |
| Mobile app | Strong. iOS + Android, G2 4.5/5, Capterra 4.6/5. Projects must be manually downloaded per device before going offline. | iPhone app live on the App Store — daily logs, photos + markup, punch, RFIs, offline drawings, progress painting. Android on the roadmap. |
| Best for | A field-crew-first team whose core need is plan reference and task management, especially on low-connectivity sites, willing to pay per-seat for the higher tiers as they grow. | A commercial SMB GC who wants AI bid leveling, document review, and financials alongside field tracking — without per-seat pricing gating core features. |
1 Annual-billing prices from fieldwire.com/pricing as of August 2026; monthly billing runs higher. This page is an independent comparison; Fieldwire is a trademark of Fieldwire (Hilti Corporation).
Give credit where it's due.
If your team lives on jobsites with unreliable connectivity and your core need is fast plan reference plus task tracking, Fieldwire's offline architecture is genuinely well-built — reviewers rate it 4.5-4.6/5 for exactly this.
True offline plan access
Download once, work with zero connectivity, sync automatically when back online. This is the feature Fieldwire built its reputation on.
Free tier to start
5 users, 3 projects, core plan/task features at no cost — a real way to try it before paying anything.
Hilti backing
Operates with product autonomy under a well-capitalized parent, which matters for long-term stability.
Common questions.
Is Fieldwire good at plan markup and offline field use?
Does Fieldwire's pricing include RFIs and budget tracking?
Does Fieldwire do bid leveling or contract analysis?
Is Trueleveler's pricing per-seat like Fieldwire's?
Every feature. Every tier.
Try Bid Leveling, Contract Review, and the full tracker suite free for 14 days. No per-seat gating, no demo, no implementation.