Reference
Keyboard shortcuts
Every keyboard binding in the app.
Global
| Shortcut | Action |
|---|---|
| ? | Open keyboard-shortcuts cheatsheet |
| Cmd+K / Ctrl+K | Open command palette / global search |
| Cmd+/ | Focus search field on current view |
| Esc | Close modal / cancel action |
| Cmd+, / Ctrl+, | Open Settings |
Navigation
| Shortcut | Action |
|---|---|
| G then P | Go to Projects |
| G then D | Go to Documents |
| G then E | Go to Engines |
| G then V | Go to Vendor Database |
| G then T | Go to Tasks |
| G then S | Go to Schedule |
| G then A | Go to Analytics |
Engine runs
| Shortcut | Action |
|---|---|
| Cmd+Enter | Run analysis (when inputs are focused) |
| Cmd+E | Export current result (opens format picker) |
| Cmd+Shift+C | Copy result as markdown |
Tables + trackers
| Shortcut | Action |
|---|---|
| ↑ / ↓ | Move between rows |
| Enter | Open detail for selected row |
| Space | Toggle checkbox / status |
| Cmd+F | Filter table |
Help + chat
| Shortcut | Action |
|---|---|
| ? (when focus in app) | Open contextual help for current view |
| Cmd+Enter (in chat) | Send chat message |
Mac vs Windows
Cmd on Mac, Ctrl on Windows / Linux. The cheatsheet (?) auto-detects and shows the right one.